Ajay Devgn Box Office Record: Ajay Devgan is in the news these days about his upcoming film ‘Singham Again’. His film will be released in theaters on November 1 on the occasion of Diwali. Before the film hits the screens, the audience is waiting for the trailer of ‘Singham Again’.
Meanwhile, we are telling you the box office record of Ajay Devgan’s career, how many films he has done till now, how many of them were hits and how many flopped.
How many hits and flops in 34 years?
Ajay Devgan made his Bollywood debut with the 1991 film ‘Phool Aur Kaante’. In this way, he has now been in the industry for 34 years and in his long film career, the actor has done a total of 94 films so far. Out of these, only 20 of his films were hit or superhit, 44 films were flops while the remaining films proved to be average or semi-hit.
The first film was a superhit
The 1991 film ‘Phool Aur Kaante’ was Ajay Devgan’s first film and it proved to be a superhit. After this he appeared in ‘Jigar’ (1992) and it was also a hit. Ajay Devgan’s third film ‘Bedardi’ flopped. However, after this he worked in ‘Dhanwaan’ and it was average at the box office.
Ajay Devgn’s Hit Films (Ajay Devgn Hit Films List)
Movie | Year | Hit/Superhit’ Average/Semi-Hit |
flowers and thorns | 1991 | superhit |
liver | 1992 | Hit |
wealthy | 1993 | average |
hearted | 1994 | sema-hit |
Vijaypath | 1994 | average |
Woman having her husband alive | 1994 | average |
illegitimate | 1995 | average |
reality | 1995 | average |
Diljale | 1996 | semi-hit |
love | 1997 | superhit |
Major sir | 1998 | semi-hit |
love was bound to happen | 1998 | superhit |
raw thread | 1999 | average |
love will win | 1999 | semi-hit |
We have given our heart | 1999 | Hit |
oath of hindustan | 1999 | average |
company | 2002 | average |
madness | 2002 | average |
Apocalypse | 2003 | average |
Ganga water | 2003 | average |
land | 2003 | average |
khaki | 2004 | average |
Fun | 2004 | Hit |
period | 2005 | average |
kidnapping | 2005 | semi-hit |
Golmaal: Fun Unlimited | 2006 | Hit |
Golmaal Returns | 2008 | Hit |
All the best | 2009 | semi-hit |
guest when will you go | 2010 | average |
Politics | 2010 | semi-hit |
Once Upon a Time in Mumbai | 2010 | average |
breakup 3 | 2010 | Hit |
The heart is just a child | 2011 | average |
Singham | 2011 | Hit |
Movie – Bol Bachchan | 2012 | Hit |
son of sardar | 2012 | Hit |
Singham Returns | 2014 | superhit |
Drishyam | 2015 | semi-hit |
Shivay | 2016 | average |
king | 2017 | average |
Golmaal Again | 2017 | superhit |
Red | 2018 | Hit |
total dhamaal | 2018 | Hit |
give give love | 2019 | Hit |
Tanhaji | 2020 | blockbuster |
Gangubai Kathiawadi | 2022 | Hit |
Drishyam 2 | 2022 | blockbuster |
gullible | 2023 | average |
the devil | 2024 | superhit |
Ajay Devgn’s Flop Films (Ajay Devgn Flop Films List)
Movie | Year | flop list |
unkindness | 1993 | flop |
stir | 1995 | flop |
Gundaraj | 1995 | flop |
War | 1996 | flop |
History | 1997 | flop |
What should the heart do | 1998 | flop |
wound | 1998 | flop |
non | 1999 | flop |
takshak | 1999 | flop |
crazy | 2000 | flop |
Raju uncle | 2000 | flop |
these are the paths of love | 2000 | flop |
shame | 2001 | flop |
You and I should stay together | 2001 | flop |
Gangubai Kathiawadi | 2001 | flop |
We are not less than anybody | 2002 | flop |
The Legend of Bhagat Singh | 2002 | flop |
quietely | 2003 | flop |
license | 2003 | |
Youth | 2004 | |
raincoat | 2004 | |
human being | 2005 | |
blackmail | 2005 | |
conscience | 2005 | |
tango charlie | 2005 | |
that’s just how i am | 2005 | |
pinnacle | 2005 | |
Omkara | 2006 | |
cash | 2007 | |
Ram Gopal Varma’s fire | 2007 | |
shout out | 2008 | |
Sunday | 2008 | |
you me and us | 2008 | |
Lover | 2008 | |
London Dreams | 2009 | |
outrage | 2010 | |
Toonpur’s superhero | 2010 | |
Rascals | 2011 | |
Quick | 2012 | |
Courageous | 2013 | |
Satyagraha | 2013 | |
action jackson | 2014 | |
runway 34 | 2022 | |
thank god | 2022 | |
Field | 2024 | |
where did others have the courage | 2024 |
‘Singham Again’ will be Ajay Devgan’s 95th film. Apart from this, ‘Raid 2’ and ‘De De Pyar De 2’ are also in the actor’s pipeline which will be released next year.
Also read: Devara Box Office Collection Day 8: Strong collection of ‘Devara’ on second Friday, became the fourth highest grossing film of 2024